Image
Mandatory properties
The following properties are available in addition to the common label object properties.
| Property | Type | Description |
|---|---|---|
| type | string | Must be Image. |
| text | string | Name of the image. May contain dynamic text. |
Optional properties
The following properties are available in addition to the common label object properties.
| Property | Type | Description |
|---|---|---|
| width | number | Width of the image area. |
| height | number | Height of the image area. |
| hAlign | string | Horizontal alignment of the image within the image area. Allowed values: LEFT, CENTER, RIGHT. Default is CENTER. |
| vAlign | string | Vertical alignment of the image within the image area. Allowed values: TOP, CENTER, BOTTOM. Default is CENTER. |
| sizeMode | string | Scaling mode of the image within the image area. Allowed values: RESIZE, SHRINK, STRETCH. Default is RESIZE. |
| colorize | Colorize | Print the image using a single color. |
Example
{
"type": "Image",
"x": 10.0,
"y": 70.0,
"text": "MyImage"
}