Ellipse
Mandatory properties
The following properties are available in addition to the common label object properties.
| Property | Type | Description |
|---|---|---|
| type | string | Must be Ellipse. |
| width | number | Width of the ellipse. |
| height | number | Height of the ellipse. |
Optional properties
| Property | Type | Description |
|---|---|---|
| borderWidth | number | Border line width. |
| borderColor | string | Border line color. May contain dynamic text. |
| fillColor | string | Fill color. May contain dynamic text. |
| innerBorder | boolean | If true, the border is drawn inside the ellipse boundary (does not increase the overall size). Default is false. |
Example
{
"type": "Ellipse",
"x": 10.0,
"y": 10.0,
"width": 40.0,
"height": 20.0,
"fillColor": "black"
}