Counter
Mandatory properties
| Property | Type | Description |
|---|---|---|
| maxValue | integer | The maximum value that value can have. |
| minValue | integer | The minimum value that value can have. |
| repeat | integer | The number of ticks before value is increased (or decreased) by step. |
| value | integer | The current value. |
| width | integer | The minimum number of digits in the resulting text. |
Optional properties
| Property | Type | Description |
|---|---|---|
| format | string | A number format used to convert the numeric value to a text. |
| padding | string | A single padding character. The character is used to pad the text up to width number of digits. |
| step | integer | The number to increase (or decrease) value by. Can be negative. |
Example
{
"maxValue": 99,
"minValue": 0,
"repeat": 0,
"step": 1,
"value": 0,
"width": 2
}