removeTableRows
Remove rows from a table.
Parameter
Two different objects are used to either delete rows based on indices, or based on a search for a value in a column. To remove by index:
| Key | Type | Description |
|---|---|---|
| name | string | Table name. |
| index | number | Optional first row index, where the first rofw has index zero. Default is zero. |
| count | number | Number of rows to remove. |
To remove by seaching:
| Key | Type | Description |
|---|---|---|
| name | string | Table name. |
| column | string or number | An optional column to return, specified by either the header, or the column index. If not set then all columns will be returned. |
| value | string | Value to search for in the column. |
| single | boolean | If true, remove only the first match instead of all matching rows. |
Return value
null