modifyTableCell
Modify a single cell in a table. Optionally supports compare-and-swap: if expectedValue is provided, the update only proceeds if the cell currently holds that value.
Parameter
| Key | Type | Description |
|---|---|---|
| name | string | Table name. |
| index | number | Zero-based row index. Mutually exclusive with keyColumn + key. |
| keyColumn | string | Column to search in. Mutually exclusive with index. |
| key | string|number | Value to match in keyColumn. Required when keyColumn is specified. |
| column | string | Column to modify. |
| value | string|number | New cell value. |
| expectedValue | string|number | Optional. If set, the update is only applied if the cell currently has this value. |
Return value
null
Example
modifyTableCell {"name": "MyTable", "index": 0, "column": "Price", "value": "9.99"}